Electronic Musician - Editors' Choice 2015
- 33 motor faders (32 channels + 1 master)
- 48 input mixing channels (40 mono + 2 stereo + 2 return)
- 20 Aux (8 mono + 6 stereo) + Stereo + Sub buses
- 8 DCA groups with Roll-out
- 32 analog XLR/TRS combo mic/line inputs + 2 analog RCA pin stereo line inputs
- 16 analog XLR outputs
- 34 x 34 digital record/playback channels via USB 2.0 + 2 x 2 via a USB storage device
- 1 expansion slot for NY64-D audio interface card
General specifications
Sampling frequency rate | Internal | 48 kHz |
---|---|---|
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
Fader | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
Power requirements | 100–240 V 50/60 Hz | |
Power consumption | 120 W | |
Dimensions | W | 866 mm (34.1in) |
H | 225 mm (8.9in) | |
D | 599 mm (23.6in) | |
Net weight | 20.0 kg (44.1lb) | |
Accessories | Quick Guide, Power Cord, CUBASE AI download information | |
Options | Expansion Card, Foot Switch (FC5) | |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
Posting Komentar